During the fiscal year under review, the global economy remained generally resilient. However, the outlook remains uncertain due to geopolitical risks stemming from the situations in the Middle East and Ukraine, the impact of U.S. tariff policies, and fluctuations in financial markets.
In this economic environment, the GS Yuasa Group’s consolidated net sales for the fiscal year ended March 31, 2026 totaled ¥608,995 million, up ¥28,655 million or 4.9%, from the same period of the previous fiscal year. This increase in Group sales reflects an increase in sales of industrial batteries and power supplies, automotive lithium-ion batteries, and automotive batteries-Japan. In line with this, operating profit came to ¥60,172 million (operating profit before amortization of goodwill came to ¥61,008 million), up ¥10,143 million or 20.3% from the previous fiscal year. Ordinary profit came to ¥58,229 million, up ¥11,883 million or 25.6% from the previous fiscal year, due to an increase in profit at operating profit level and a decrease in foreign exchange losses. Profit attributable to owners of parent came to ¥41,863 million, up ¥11,446 million or 37.6% from the previous fiscal year, due to an increase in gain on sale of investment securities and a decrease in impairment losses.
| 2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | 2026/03 | |
|---|---|---|---|---|---|---|
| FY | 386,511 | 432,133 | 517,735 | 562,897 | 580,340 | 608,995 |
| 3Q | 278,016 | 313,146 | 374,880 | 411,591 | 426,815 | 432,983 |
| 2Q | 172,325 | 195,124 | 235,224 | 256,805 | 264,505 | 272,151 |
| 1Q | 76,376 | 95,458 | 111,429 | 120,540 | 127,583 | 131,879 |
| 2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | 2026/03 | |
|---|---|---|---|---|---|---|
| FY | 24,810 | 22,664 | 31,500 | 41,595 | 50,028 | 60,172 |
| 3Q | 14,383 | 13,902 | 18,994 | 29,379 | 31,775 | 37,971 |
| 2Q | 5,294 | 5,226 | 8,224 | 12,674 | 15,722 | 18,722 |
| 1Q | 1,002 | 3,210 | 3,570 | 4,836 | 6,184 | 8,313 |
| 2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | 2026/03 | |
|---|---|---|---|---|---|---|
| FY | 27,279 | 24,684 | 24,213 | 43,981 | 46,345 | 58,229 |
| 3Q | 16,623 | 16,076 | 16,063 | 28,958 | 28,720 | 36,784 |
| 2Q | 6,500 | 6,569 | 6,015 | 11,993 | 14,479 | 17,283 |
| 1Q | 1,699 | 4,268 | 2,246 | 4,935 | 6,686 | 8,474 |
| 2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | 2026/03 | |
|---|---|---|---|---|---|---|
| FY | 11,455 | 8,468 | 13,925 | 32,064 | 30,416 | 41,863 |
| 3Q | 5,667 | 3,348 | 7,849 | 17,741 | 18,394 | 22,071 |
| 2Q | 121 | 2,207 | 1,713 | 5,958 | 9,409 | 10,465 |
| 1Q | -27 | 2,681 | 612 | 1,649 | 4,785 | 6,530 |
| 2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | 2026/03 | |
|---|---|---|---|---|---|---|
| FY | 141.91 | 105.23 | 173.11 | 369.74 | 303.25 | 417.33 |
| 3Q | 70.18 | 41.61 | 97.57 | 215.77 | 183.39 | 220.03 |
| 2Q | 1.50 | 27.42 | 21.30 | 74.06 | 93.81 | 104.33 |
| 1Q | -0.34 | 33.27 | 7.62 | 20.51 | 47.71 | 65.11 |
| 2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | 2026/03 | |
|---|---|---|---|---|---|---|
| FY | 431,913 | 480,763 | 540,906 | 656,663 | 693,738 | 740,985 |
| 3Q | 394,996 | 453,924 | 525,220 | 609,981 | 674,333 | 716,337 |
| 2Q | 378,223 | 439,377 | 523,636 | 559,323 | 657,159 | 684,472 |
| 1Q | 382,825 | 434,670 | 521,952 | 550,632 | 665,544 | 672,499 |
| 2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | 2026/03 | |
|---|---|---|---|---|---|---|
| FY | 234,570 | 249,938 | 270,890 | 373,880 | 390,987 | 444,098 |
| 3Q | 214,190 | 232,415 | 260,683 | 333,056 | 388,055 | 415,687 |
| 2Q | 202,803 | 232,689 | 262,303 | 286,697 | 374,668 | 397,882 |
| 1Q | 202,717 | 233,225 | 262,081 | 277,222 | 379,671 | 389,777 |
| 2021/03 | 2022/03 | 2023/03 | 2024/03 | 2025/03 | 2026/03 | |
|---|---|---|---|---|---|---|
| FY | 46.8 | 44.8 | 42.6 | 50.3 | 50.0 | 53.3 |
| 3Q | 46.7 | 44.2 | 42.7 | 47.7 | 50.7 | 51.5 |
| 2Q | 46.3 | 45.9 | 43.1 | 43.6 | 50.4 | 51.8 |
| 1Q | 45.4 | 46.1 | 42.8 | 42.9 | 50.0 | 51.4 |
Caution
-
These data are prepared based on the financial results reports.
-
The frequency of updates may change in accordance with changes to the format of the financial results reports.
-
Please see the financial results reports and other materials for detailed information regarding the settlement of accounts.
-
The contents of these data will not immediately reflect corrections to the financial results reports when announced.
-
While we pay due caution to the conversion of data for the posting, please note that there is a possibility that errors may occur in the information due to uncontrollable circumstances, such as the unauthorized alteration of contents by a third party or mechanical defects resulting from equipment malfunction.
-
Service provided by Nomura Investor Relations Co., Ltd.
Powered by ShareWith